
PlanetSide 2 Top Twitch Streamers
FPSShooterRPGArcade #1145 by viewers
32 viewers 4 live channels 9.2K hours watched (30d)
The channels that drew the most hours watched in PlanetSide 2, with their share of the category's total.
| # | Channel | Avg viewers | Hours streamed | Hours watched | Share |
|---|---|---|---|---|---|
| 1 | Ahorn | 25 | 58h | 1,461h | 15.9% |
| 2 | Lozztaroth | 17 | 60h | 989h | 10.7% |
| 3 | BeanOfFury | 15 | 49h | 727h | 7.9% |
| 4 | Enzak | 18 | 40h | 720h | 7.8% |
| 5 | dream_8 | 14 | 21h | 288h | 3.1% |
| 6 | SaveTheNature | 5 | 52h | 277h | 3.0% |
| 7 | Avyaz_ | 6 | 42h | 245h | 2.7% |
| 8 | Zgegoz_ | 12 | 20h | 239h | 2.6% |
| 9 | gx20_ | 16 | 14h | 226h | 2.4% |
| 10 | ZugieMac | 4 | 50h | 190h | 2.1% |
| 11 | MacintoshPS2 | 14 | 13h | 185h | 2.0% |
| 12 | saltonc | 16 | 9.7h | 156h | 1.7% |
| 13 | Lonely_Millennial | 13 | 12h | 155h | 1.7% |
| 14 | lusii | 12 | 13h | 154h | 1.7% |
| 15 | TacFear | 4 | 32h | 140h | 1.5% |
| 16 | aeozee | 10 | 13h | 132h | 1.4% |
| 17 | Devil2U | 6 | 23h | 130h | 1.4% |
| 18 | morgenmuffel1ttv | 5 | 23h | 118h | 1.3% |
| 19 | slaterps2 | 5 | 24h | 110h | 1.2% |
| 20 | ElinSylwiaVT | 5 | 20h | 108h | 1.2% |
| 21 | CHUCKBALLER | 6 | 18h | 105h | 1.1% |
| 22 | Beejerz | 7 | 14h | 100h | 1.1% |
| 23 | Birondax | 11 | 8.4h | 91h | 1.0% |
| 24 | SpectorTTV | 3 | 33h | 88h | 1.0% |
| 25 | PierreKira | 14 | 5.2h | 70h | 0.8% |
| 26 | lSaiinZ | 17 | 3.9h | 64h | 0.7% |
| 27 | ocxAlex | 2 | 27h | 63h | 0.7% |
| 28 | boroda4e | 21 | 2.9h | 60h | 0.7% |
| 29 | Kylix_ | 1 | 45h | 60h | 0.6% |
| 30 | hydromellll | 7 | 7.6h | 51h | 0.6% |
| 31 | X_Rok | 3 | 18h | 51h | 0.5% |
| 32 | EonFR_PS2 | 2 | 30h | 49h | 0.5% |
| 33 | adamb0lt | 2 | 19h | 42h | 0.5% |
| 34 | LoneWolf225Gaming | 8 | 5.4h | 41h | 0.4% |
| 35 | kryostic | 8 | 4.1h | 35h | 0.4% |
| 36 | syousanijmegen | 2 | 16h | 34h | 0.4% |
| 37 | Mastermuffel | 3 | 11h | 34h | 0.4% |
| 38 | TamakiZilla | 6 | 5.7h | 34h | 0.4% |
| 39 | Dayset | 2 | 21h | 34h | 0.4% |
| 40 | JustRaiDThings | 4 | 7.8h | 34h | 0.4% |
| 41 | JustRetroAndy | 14 | 2.4h | 33h | 0.4% |
| 42 | perdunyashka | 4 | 7.4h | 33h | 0.4% |
| 43 | physarella | 6 | 5.6h | 33h | 0.4% |
| 44 | OfficialZygorg | 3 | 12h | 32h | 0.4% |
| 45 | ふんぎゃは | 4 | 7.7h | 32h | 0.3% |
| 46 | ScrawnyRonnie | 3 | 9.8h | 32h | 0.3% |
| 47 | JoyOneLove | 4 | 9.0h | 32h | 0.3% |
| 48 | Cirefire | 2 | 17h | 32h | 0.3% |
| 49 | saint0kehd | 1 | 28h | 31h | 0.3% |
| 50 | xSwIcy | 8 | 3.5h | 28h | 0.3% |
| 51 | ThenoTV | 3 | 11h | 27h | 0.3% |
| 52 | RoffelGER | 5 | 5.0h | 26h | 0.3% |
| 53 | notautocons | 2 | 14h | 25h | 0.3% |
| 54 | ANGRA_09 | 3 | 8.7h | 25h | 0.3% |
| 55 | Werkitten | 2 | 10h | 24h | 0.3% |
| 56 | xDungeonElite | 1 | 20h | 23h | 0.3% |
| 57 | itsHAJI98 | 7 | 3.2h | 22h | 0.2% |
| 58 | St0rm76 | 3 | 7.8h | 21h | 0.2% |
| 59 | sosnicevantonps2 | 2 | 8.2h | 20h | 0.2% |
| 60 | hi_im_buzz | 1 | 14h | 20h | 0.2% |
| 61 | lynxwinters | 7 | 2.8h | 20h | 0.2% |
| 62 | gtrahkingshot | 2 | 10h | 20h | 0.2% |
| 63 | Kivistor | 2 | 9.5h | 19h | 0.2% |
| 64 | spiritvolt25 | 2 | 10h | 19h | 0.2% |
| 65 | k0per1s | 7 | 2.9h | 19h | 0.2% |
| 66 | TerranConflict | 7 | 2.9h | 19h | 0.2% |
| 67 | LeDemonDeTwitch | 3 | 6.5h | 19h | 0.2% |
| 68 | GoblinBiddin | 1 | 15h | 19h | 0.2% |
| 69 | Zalanar_ | 3 | 6.4h | 18h | 0.2% |
| 70 | ねこびっち | 6 | 2.9h | 18h | 0.2% |
| 71 | sail_cs | 1 | 12h | 18h | 0.2% |
| 72 | Fernandochiodelli | 1 | 17h | 18h | 0.2% |
| 73 | Zradrron | 2 | 8.5h | 17h | 0.2% |
| 74 | KurisuKagatoVT | 2 | 6.6h | 16h | 0.2% |
| 75 | xShuell | 2 | 7.8h | 16h | 0.2% |
| 76 | kyokadono | 2 | 9.8h | 15h | 0.2% |
| 77 | gambino_revolver | 5 | 3.0h | 15h | 0.2% |
| 78 | anarchymk8 | 1 | 11h | 14h | 0.2% |
| 79 | cosminel | 2 | 5.4h | 13h | 0.1% |
| 80 | SpecialDCircumstances | 2 | 7.0h | 12h | 0.1% |
| 81 | bvddygvy | 3 | 4.3h | 12h | 0.1% |
| 82 | whoismagnus | 2 | 7.3h | 12h | 0.1% |
| 83 | askii_x | 5 | 2.3h | 12h | 0.1% |
| 84 | LiveFromVR | 1 | 7.7h | 11h | 0.1% |
| 85 | davinator791 | 5 | 2.2h | 10h | 0.1% |
| 86 | Nazmere | 1 | 7.7h | 10h | 0.1% |
| 87 | TALAL0C | 2 | 4.5h | 9.9h | 0.1% |
| 88 | Bloodster7 | 1 | 7.7h | 9.9h | 0.1% |
| 89 | GhostXLoopz | 4 | 2.4h | 9.9h | 0.1% |
| 90 | ChNoir13 | 2 | 5.7h | 9.8h | 0.1% |
| 91 | battierogue | 5 | 1.8h | 9.7h | 0.1% |
| 92 | operator_w8910 | 2 | 4.7h | 9.6h | 0.1% |
| 93 | jirayamssclick18 | 4 | 2.1h | 9.3h | 0.1% |
| 94 | Ospreyyz | 4 | 2.5h | 9.3h | 0.1% |
| 95 | m00nrize | 8 | 1.1h | 9.1h | 0.1% |
| 96 | valkyriebotarx | 2 | 4.1h | 9.1h | 0.1% |
| 97 | diversityp1cygnlife | 1 | 7.8h | 8.8h | 0.1% |
| 98 | andead_____ | 2 | 5.3h | 8.8h | 0.1% |
| 99 | jasoncain2020 | 5 | 1.9h | 8.8h | 0.1% |
| 100 | scavengerzzzz | 3 | 3.1h | 7.9h | 0.1% |
About PlanetSide 2 on Twitch
PlanetSide 2 has 32 viewers across 4 live Twitch channels right now, #1,145 of every category by viewers, and drew 9.2K hours watched over the last 30 days.



































































































