
MINECRAFT: Legends Top Twitch Streamers
StrategyAdventure GameArcadeAction #4293 by viewers
0 viewers 0 live channels 142 hours watched (30d)
The channels that drew the most hours watched in MINECRAFT: Legends, with their share of the category's total.
| # | Channel | Avg viewers | Hours streamed | Hours watched | Share |
|---|---|---|---|---|---|
| 1 | psychristtv | 3 | 6.9h | 20h | 13.8% |
| 2 | victor_oranges | 5 | 3.0h | 14h | 9.6% |
| 3 | jedi_thegamer | 1 | 9.0h | 8.5h | 6.0% |
| 4 | k0r00 | 1 | 5.3h | 6.9h | 4.9% |
| 5 | omariocoin | 3 | 2.6h | 6.8h | 4.8% |
| 6 | Gazz3k | 5 | 1.5h | 6.8h | 4.8% |
| 7 | tripleacedadon | 1 | 5.7h | 6.6h | 4.6% |
| 8 | Fusiioner | 5 | 1.2h | 5.9h | 4.2% |
| 9 | DeagonBorn23 | 1 | 5.1h | 5.2h | 3.7% |
| 10 | Javieogaming | 1 | 6.5h | 5.0h | 3.5% |
| 11 | ZOUR_zourpupcicle | 2 | 2.5h | 4.6h | 3.2% |
| 12 | Helacres | 1 | 3.7h | 4.5h | 3.2% |
| 13 | axxagar | 1 | 4.4h | 4.4h | 3.1% |
| 14 | wackysquirrels_25 | 1 | 5.5h | 3.7h | 2.6% |
| 15 | mioncker | 1 | 2.5h | 2.9h | 2.1% |
| 16 | isamuel364 | 1 | 2.4h | 2.8h | 2.0% |
| 17 | ZulaikhahX | 4 | 0.7h | 2.7h | 1.9% |
| 18 | chavolin_2311 | 1 | 3.4h | 2.7h | 1.9% |
| 19 | nextelre_08 | 2 | 1.6h | 2.5h | 1.8% |
| 20 | misthiosartemis | 1 | 2.0h | 2.5h | 1.7% |
| 21 | choszengames | 1 | 2.1h | 2.2h | 1.6% |
| 22 | Unknown_Deus | 1 | 3.2h | 1.9h | 1.3% |
| 23 | FromTheAshes505 | 1 | 1.6h | 1.9h | 1.3% |
| 24 | NecrusGod | 1 | 1.9h | 1.8h | 1.2% |
| 25 | trollvwd | 1 | 1.1h | 1.5h | 1.0% |
| 26 | Mewlaser_ | 1 | 1.1h | 1.4h | 1.0% |
| 27 | grajkostacja2 | 1 | 1.1h | 1.3h | 0.9% |
| 28 | JabberOnline | 2 | 0.5h | 1.2h | 0.9% |
| 29 | packmandrizz | 4 | 0.3h | 1.1h | 0.8% |
| 30 | chureps | 1 | 1.0h | 1.0h | 0.7% |
| 31 | krayzgamess | 1 | 0.8h | 0.9h | 0.7% |
| 32 | Eclipce051 | 0 | 6.7h | 0.9h | 0.7% |
| 33 | ales_ps4 | 1 | 0.9h | 0.9h | 0.6% |
| 34 | loloemu24 | 1 | 0.8h | 0.9h | 0.6% |
| 35 | ElCevichevere | 1 | 0.4h | 0.6h | 0.4% |
| 36 | kilofrontz | 1 | 0.5h | 0.5h | 0.4% |
| 37 | saidx8413 | 1 | 0.6h | 0.4h | 0.3% |
| 38 | CRINHOS | 1 | 0.4h | 0.4h | 0.3% |
| 39 | JasserStreams | 1 | 0.3h | 0.3h | 0.2% |
| 40 | bananaman224177 | 1 | 0.3h | 0.3h | 0.2% |
| 41 | sther0815 | 2 | 0.2h | 0.3h | 0.2% |
| 42 | itscaapp | 1 | 0.3h | 0.3h | 0.2% |
| 43 | proleonprehnshadow | 2 | 0.2h | 0.2h | 0.2% |
| 44 | timoha_cool76567 | 2 | 0.1h | 0.2h | 0.1% |
| 45 | EJSIRL | 1 | 0.2h | 0.2h | 0.1% |
| 46 | davidsk1203 | 1 | 0.2h | 0.2h | 0.1% |
| 47 | vampire3726 | 0 | 0.4h | 0.2h | 0.1% |
| 48 | jakenotee | 2 | 0.1h | 0.2h | 0.1% |
| 49 | Blitzz0_00 | 2 | 0.1h | 0.1h | 0.1% |
| 50 | wakandax809 | 1 | 0.1h | 0.1h | 0.1% |
| 51 | ldjox | 1 | 0.1h | 0.1h | 0.1% |
| 52 | cousinit42069 | 1 | 0.1h | 0.1h | 0.1% |
| 53 | MARKOS_ru | 1 | 0.1h | 0.1h | 0.1% |
| 54 | ak7985 | 0 | 0.5h | 0h | 0.0% |
| 55 | jake_willog | 0 | 0.1h | 0h | 0.0% |
| 56 | dirtdevil119 | 0 | 1.1h | 0h | 0.0% |
| 57 | KRIVANJA | 0 | 1.6h | 0h | 0.0% |
| 58 | reaperxsleepers | 0 | 0.1h | 0h | 0.0% |
| 59 | HenrichFPS | 0 | 0.0h | 0h | 0.0% |
| 60 | migenius69 | 0 | 0.6h | 0h | 0.0% |
| 61 | apologlezmota | 0 | 0.8h | 0h | 0.0% |
About MINECRAFT: Legends on Twitch
Nobody is streaming MINECRAFT: Legends on Twitch right now, but it drew 142 hours watched over the last 30 days.



























































