
Clock Tower: Rewind Top Twitch Streamers
Point and ClickPuzzleAdventure GameHorror #4467 by viewers
0 viewers 0 live channels 14.4K hours watched (30d)
The channels that drew the most hours watched in Clock Tower: Rewind, with their share of the category's total.
| # | Channel | Avg viewers | Hours streamed | Hours watched | Share |
|---|---|---|---|---|---|
| 1 | Emiru | 13,689 | 0.5h | 6,605h | 45.9% |
| 2 | candyquartz | 214 | 11h | 2,416h | 16.8% |
| 3 | Octopimp | 257 | 4.2h | 1,090h | 7.6% |
| 4 | MaisieCorgi | 136 | 5.4h | 739h | 5.1% |
| 5 | Gemntonic | 169 | 4.4h | 739h | 5.1% |
| 6 | SAVEHYMN | 119 | 3.2h | 375h | 2.6% |
| 7 | フィンチ_ | 32 | 7.3h | 234h | 1.6% |
| 8 | SlyAKAgreyfox | 130 | 1.2h | 162h | 1.1% |
| 9 | NevermindSoGo | 10 | 13h | 137h | 1.0% |
| 10 | Rezdra | 38 | 2.8h | 107h | 0.7% |
| 11 | EmpressFordola | 16 | 5.3h | 87h | 0.6% |
| 12 | shauingofficial | 5 | 16h | 83h | 0.6% |
| 13 | Manick88 | 20 | 4.1h | 82h | 0.6% |
| 14 | Meechree | 14 | 5.8h | 82h | 0.6% |
| 15 | zRaashi | 11 | 6.4h | 69h | 0.5% |
| 16 | Zhao_Tianyou | 32 | 2.1h | 69h | 0.5% |
| 17 | DeadlyBoar | 11 | 4.6h | 52h | 0.4% |
| 18 | Vesperica | 11 | 4.1h | 48h | 0.3% |
| 19 | CyNetrunner | 8 | 5.4h | 42h | 0.3% |
| 20 | XThirteenIII | 7 | 5.2h | 38h | 0.3% |
| 21 | pondebunde | 10 | 3.7h | 38h | 0.3% |
| 22 | VulgarTabby | 6 | 6.8h | 38h | 0.3% |
| 23 | PythisKaora | 4 | 8.3h | 34h | 0.2% |
| 24 | SailmoneTV | 6 | 5.4h | 33h | 0.2% |
| 25 | KingPooky | 11 | 2.9h | 33h | 0.2% |
| 26 | AnnYAnarchY | 17 | 1.8h | 32h | 0.2% |
| 27 | NexDins | 6 | 5.1h | 32h | 0.2% |
| 28 | Q236 | 5 | 5.9h | 31h | 0.2% |
| 29 | Abyssal_Forge | 6 | 5.1h | 31h | 0.2% |
| 30 | nui_sama | 11 | 2.7h | 29h | 0.2% |
| 31 | Ultima_Ness | 9 | 3.1h | 29h | 0.2% |
| 32 | KhameCat | 11 | 2.7h | 28h | 0.2% |
| 33 | melanieeee12 | 12 | 2.3h | 28h | 0.2% |
| 34 | Brito_Game | 10 | 2.6h | 25h | 0.2% |
| 35 | CoyuSomnia | 13 | 1.8h | 24h | 0.2% |
| 36 | PinguMafuKaiser | 8 | 2.8h | 23h | 0.2% |
| 37 | ShellshockPrime | 7 | 3.3h | 23h | 0.2% |
| 38 | Valentine0001 | 11 | 2.0h | 22h | 0.2% |
| 39 | EvilCherryBerry | 118 | 0.2h | 22h | 0.2% |
| 40 | SirennaVT | 21 | 1.0h | 21h | 0.1% |
| 41 | KaaChock | 3 | 6.2h | 21h | 0.1% |
| 42 | MisterMatthias | 5 | 4.1h | 21h | 0.1% |
| 43 | さきにょ | 6 | 3.5h | 21h | 0.1% |
| 44 | Eiledon | 6 | 3.6h | 21h | 0.1% |
| 45 | AkiShirokami | 17 | 1.1h | 18h | 0.1% |
| 46 | EleskaBell | 6 | 2.8h | 18h | 0.1% |
| 47 | meirabates | 3 | 6.1h | 18h | 0.1% |
| 48 | DahliaErosBlack | 9 | 1.9h | 17h | 0.1% |
| 49 | Tyranomaximum | 8 | 2.0h | 16h | 0.1% |
| 50 | Daisy_Chain_vt | 4 | 3.9h | 15h | 0.1% |
| 51 | Michael2081999 | 4 | 4.0h | 15h | 0.1% |
| 52 | TheGamingAgent204 | 5 | 2.9h | 15h | 0.1% |
| 53 | the_radiant_cz | 4 | 3.7h | 14h | 0.1% |
| 54 | ThePlayStation9 | 2 | 6.9h | 13h | 0.1% |
| 55 | legaia_ | 51 | 0.2h | 13h | 0.1% |
| 56 | MorbidMiscellarium | 9 | 1.4h | 13h | 0.1% |
| 57 | StellaNekoStreaming | 3 | 4.3h | 12h | 0.1% |
| 58 | MakedNow | 6 | 2.2h | 12h | 0.1% |
| 59 | Sfp7 | 3 | 3.8h | 12h | 0.1% |
| 60 | StoriedSafe | 1 | 10h | 11h | 0.1% |
| 61 | Travismw8910 | 3 | 3.3h | 11h | 0.1% |
| 62 | cptnhouseplant | 3 | 3.6h | 11h | 0.1% |
| 63 | Zayfren | 9 | 1.2h | 11h | 0.1% |
| 64 | nt3rp | 7 | 1.4h | 10h | 0.1% |
| 65 | ohmanmike | 4 | 2.3h | 10h | 0.1% |
| 66 | nishitanidiaryy | 2 | 4.9h | 9.9h | 0.1% |
| 67 | frenchpunkbushido | 23 | 0.4h | 9.9h | 0.1% |
| 68 | RossCoolCat | 2 | 5.2h | 9.8h | 0.1% |
| 69 | YoshiChief | 5 | 2.1h | 9.6h | 0.1% |
| 70 | Sebtykum | 1 | 7.6h | 9.6h | 0.1% |
| 71 | pixeled_papa | 8 | 1.2h | 9.2h | 0.1% |
| 72 | DanteDarkAndersonEX | 12 | 0.7h | 8.8h | 0.1% |
| 73 | Ion238 | 2 | 3.8h | 8.8h | 0.1% |
| 74 | dYsToPiGeOn_ | 7 | 0.8h | 5.9h | 0.0% |
| 75 | Skulblaka_Redy | 5 | 1.3h | 5.9h | 0.0% |
| 76 | miiyuko_ | 4 | 1.5h | 5.7h | 0.0% |
| 77 | WhirlwindAbyss | 4 | 1.3h | 5.6h | 0.0% |
| 78 | serolepsin | 2 | 3.0h | 5.5h | 0.0% |
| 79 | DimjardoVT | 3 | 2.1h | 5.4h | 0.0% |
| 80 | Jackson_Cooper | 1 | 4.9h | 5.3h | 0.0% |
| 81 | RetroBeno_ | 4 | 1.2h | 5.2h | 0.0% |
| 82 | CyberEdwartortle | 1 | 5.7h | 5.0h | 0.0% |
| 83 | JackalopeHope | 5 | 0.9h | 4.5h | 0.0% |
| 84 | CliffVHS | 1 | 4.3h | 4.3h | 0.0% |
| 85 | jptheyu_shi | 3 | 1.5h | 4.2h | 0.0% |
| 86 | MikeyBabyJr | 7 | 0.6h | 4.1h | 0.0% |
| 87 | mattrosenfield | 2 | 2.2h | 3.8h | 0.0% |
| 88 | TheStytch | 2 | 1.9h | 3.5h | 0.0% |
| 89 | h34r7l355 | 1 | 3.0h | 3.1h | 0.0% |
| 90 | ShadowWolf725 | 2 | 1.6h | 2.9h | 0.0% |
| 91 | SanguineRuby | 4 | 0.7h | 2.9h | 0.0% |
| 92 | TheSmeaker | 8 | 0.3h | 2.7h | 0.0% |
| 93 | elchipiavila | 2 | 1.5h | 2.7h | 0.0% |
| 94 | GabiiRockert | 2 | 1.4h | 2.6h | 0.0% |
| 95 | ozwooz | 1 | 2.7h | 2.4h | 0.0% |
| 96 | LonerGamerAlex | 2 | 1.0h | 2.2h | 0.0% |
| 97 | theuwunauts | 1 | 2.1h | 2.2h | 0.0% |
| 98 | Valioa | 1 | 2.0h | 2.1h | 0.0% |
| 99 | k4sim_fs | 1 | 1.6h | 2.0h | 0.0% |
| 100 | SuperNintendoPower | 1 | 1.4h | 2.0h | 0.0% |
About Clock Tower: Rewind on Twitch
Nobody is streaming Clock Tower: Rewind on Twitch right now, but it drew 14.4K hours watched over the last 30 days.



































































































