
Backseat Top Twitch Streamers
SimulationStrategyIndie GameHorror #3992 by viewers
0 viewers 0 live channels 64.8K hours watched (30d)
The channels that drew the most hours watched in Backseat, with their share of the category's total.
| # | Channel | Avg viewers | Hours streamed | Hours watched | Share |
|---|---|---|---|---|---|
| 1 | Papaplatte | 16,092 | 2.3h | 37.5Kh | 57.8% |
| 2 | Insym | 3,764 | 2.8h | 10.5Kh | 16.2% |
| 3 | Distortion2 | 2,847 | 2.7h | 7,811h | 12.0% |
| 4 | Slayproxx | 1,727 | 0.9h | 1,610h | 2.5% |
| 5 | MariZera | 30 | 33h | 971h | 1.5% |
| 6 | NickDominates | 702 | 1.2h | 874h | 1.3% |
| 7 | Kirana | 284 | 3.0h | 851h | 1.3% |
| 8 | Yucali | 285 | 2.2h | 635h | 1.0% |
| 9 | ilGattoSulTubo | 537 | 0.9h | 491h | 0.8% |
| 10 | charmiie | 122 | 3.0h | 367h | 0.6% |
| 11 | cedes | 77 | 4.3h | 334h | 0.5% |
| 12 | mYmiLLenium | 121 | 2.7h | 331h | 0.5% |
| 13 | Adonasaurus | 100 | 2.2h | 224h | 0.3% |
| 14 | kaycheeeb | 58 | 2.5h | 144h | 0.2% |
| 15 | Etilane | 47 | 2.7h | 125h | 0.2% |
| 16 | Kryofly | 43 | 2.7h | 117h | 0.2% |
| 17 | Link2k | 43 | 1.9h | 84h | 0.1% |
| 18 | xtinctgd | 50 | 1.7h | 84h | 0.1% |
| 19 | FloraViolette | 33 | 2.4h | 79h | 0.1% |
| 20 | 7poly | 27 | 2.6h | 70h | 0.1% |
| 21 | vikuuuuuuu | 18 | 3.7h | 67h | 0.1% |
| 22 | I_Yumiko_I | 25 | 2.3h | 58h | 0.1% |
| 23 | Daxren | 12 | 4.7h | 55h | 0.1% |
| 24 | dankemilena | 15 | 3.5h | 53h | 0.1% |
| 25 | Steamypot | 20 | 2.7h | 52h | 0.1% |
| 26 | lpisana_ | 21 | 2.4h | 52h | 0.1% |
| 27 | JuniorDiazRD | 11 | 4.5h | 50h | 0.1% |
| 28 | Father_Dime | 13 | 3.7h | 47h | 0.1% |
| 29 | Shawty_Slay | 14 | 3.3h | 46h | 0.1% |
| 30 | SoyNanette | 12 | 3.3h | 40h | 0.1% |
| 31 | MoonlitSalem | 14 | 2.4h | 34h | 0.1% |
| 32 | fraeymark | 6 | 5.7h | 32h | 0.0% |
| 33 | volpe1111 | 11 | 2.7h | 31h | 0.0% |
| 34 | MakoShironari | 86 | 0.3h | 29h | 0.0% |
| 35 | beaning_ | 11 | 2.5h | 28h | 0.0% |
| 36 | kiritosao_41 | 11 | 2.6h | 27h | 0.0% |
| 37 | QuietShoom | 11 | 2.4h | 27h | 0.0% |
| 38 | CoinersTV | 10 | 2.5h | 26h | 0.0% |
| 39 | terkdude | 9 | 2.7h | 23h | 0.0% |
| 40 | kana_kitsune | 10 | 2.3h | 22h | 0.0% |
| 41 | YukioWolfy | 8 | 2.7h | 21h | 0.0% |
| 42 | Lestvit | 11 | 1.8h | 20h | 0.0% |
| 43 | Raapiida | 18 | 1.1h | 20h | 0.0% |
| 44 | Gavidark222 | 8 | 2.4h | 19h | 0.0% |
| 45 | PcrkScmmy | 10 | 1.8h | 19h | 0.0% |
| 46 | maddie_lion | 17 | 1.1h | 18h | 0.0% |
| 47 | HighlordHalp | 6 | 2.7h | 18h | 0.0% |
| 48 | Phosf | 12 | 1.5h | 18h | 0.0% |
| 49 | MitchBeatsGames | 12 | 1.5h | 17h | 0.0% |
| 50 | XeroRevolution | 6 | 3.1h | 17h | 0.0% |
| 51 | frosi97 | 6 | 2.7h | 17h | 0.0% |
| 52 | tayestygames | 6 | 2.8h | 17h | 0.0% |
| 53 | Goober0528 | 9 | 1.8h | 16h | 0.0% |
| 54 | ErrVilli | 7 | 2.2h | 16h | 0.0% |
| 55 | AROMABOY_EFT | 8 | 2.0h | 15h | 0.0% |
| 56 | ItzDolli | 6 | 2.6h | 15h | 0.0% |
| 57 | fallen_angel6937 | 7 | 2.1h | 15h | 0.0% |
| 58 | godspozha | 15 | 1.0h | 15h | 0.0% |
| 59 | shawn_lister | 5 | 2.7h | 14h | 0.0% |
| 60 | RobiNator_de | 4 | 3.3h | 14h | 0.0% |
| 61 | HakuVtube | 7 | 2.0h | 14h | 0.0% |
| 62 | nineasteria | 19 | 0.8h | 14h | 0.0% |
| 63 | xrxoberto | 11 | 1.2h | 13h | 0.0% |
| 64 | AliceTheWolf24 | 8 | 1.6h | 12h | 0.0% |
| 65 | BoogieJuice77 | 8 | 1.4h | 12h | 0.0% |
| 66 | rahjhagrey | 4 | 2.7h | 12h | 0.0% |
| 67 | ChetosGLHF | 5 | 2.2h | 11h | 0.0% |
| 68 | jordanstanco_ | 3 | 3.3h | 11h | 0.0% |
| 69 | WillRutterzz | 5 | 2.3h | 11h | 0.0% |
| 70 | artemissa_missa | 22 | 0.5h | 10h | 0.0% |
| 71 | MatZapGaming | 4 | 2.5h | 9.9h | 0.0% |
| 72 | Rzzqx | 5 | 2.0h | 9.8h | 0.0% |
| 73 | oi_runo | 4 | 2.2h | 9.6h | 0.0% |
| 74 | coachp64 | 4 | 2.5h | 9.6h | 0.0% |
| 75 | DarkGoddessEris | 10 | 0.9h | 9.3h | 0.0% |
| 76 | Julosss__ | 5 | 1.8h | 9.0h | 0.0% |
| 77 | phree_plays | 10 | 0.9h | 8.9h | 0.0% |
| 78 | ReiCarioca | 6 | 1.4h | 8.9h | 0.0% |
| 79 | LinaleiFIN | 5 | 1.7h | 8.6h | 0.0% |
| 80 | brxxndv_ | 4 | 2.2h | 8.5h | 0.0% |
| 81 | itssorentv | 3 | 2.5h | 8.5h | 0.0% |
| 82 | EchoArin | 25 | 0.3h | 8.4h | 0.0% |
| 83 | PLEXTOR39 | 5 | 1.7h | 8.2h | 0.0% |
| 84 | Bighomiecellus | 4 | 1.8h | 8.2h | 0.0% |
| 85 | jamxxtv | 4 | 2.2h | 8.1h | 0.0% |
| 86 | davidecolcappello | 6 | 1.2h | 8.0h | 0.0% |
| 87 | TayPanics | 2 | 3.9h | 7.9h | 0.0% |
| 88 | Yoitekun | 4 | 2.1h | 7.8h | 0.0% |
| 89 | ZainMamba1 | 3 | 2.3h | 7.7h | 0.0% |
| 90 | queenofnoob | 6 | 1.2h | 7.4h | 0.0% |
| 91 | QuakerTV | 3 | 2.4h | 7.4h | 0.0% |
| 92 | PitOfDespair1 | 2 | 4.6h | 7.0h | 0.0% |
| 93 | lailairl | 3 | 2.6h | 7.0h | 0.0% |
| 94 | OverdoseOnSarahTonin | 6 | 1.2h | 7.0h | 0.0% |
| 95 | maririlacuisto | 9 | 0.7h | 7.0h | 0.0% |
| 96 | imhdeus | 3 | 2.6h | 6.7h | 0.0% |
| 97 | 1armreacts | 13 | 0.5h | 6.5h | 0.0% |
| 98 | Lessao | 3 | 2.5h | 6.4h | 0.0% |
| 99 | smydy21 | 3 | 2.2h | 6.1h | 0.0% |
| 100 | UnknownArachnid | 3 | 2.1h | 5.9h | 0.0% |
About Backseat on Twitch
Nobody is streaming Backseat on Twitch right now, but it drew 64.8K hours watched over the last 30 days.



































































































