Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | J2DaGod |
|---|---|
| Average viewers | 450 |
| Peak viewers | 507 |
| Hours streamed | 36h |
| Hours watched | 16.1K |
| Followers gained | 0 |
| Average stream | 7h 10m |
| Chat msg/hour | 0 |
| Unique chatters | 2 |
| Top category | VALORANT |
Average viewers
Daily
- J2DaGod
When they stream
Share of days live at each hour, in your timezone
J2DaGod 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
