Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | UncleScientist |
|---|---|
| Average viewers | 25 |
| Peak viewers | 97 |
| Hours streamed | 23h |
| Hours watched | 588 |
| Followers gained | +35 |
| Average stream | 1h 46m |
| Chat msg/hour | 17 |
| Unique chatters | 47 |
| Top category | Software and Game Development |
Average viewers
Daily
- UncleScientist
When they stream
Share of days live at each hour, in your timezone
UncleScientist 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
