Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | Twin_Tribes |
|---|---|
| Average viewers | 41 |
| Peak viewers | 64 |
| Hours streamed | 5.1h |
| Hours watched | 211 |
| Followers gained | +50 |
| Average stream | 2h 34m |
| Chat msg/hour | 499 |
| Unique chatters | 71 |
| Top category | Super Mario Strikers |
Average viewers
Daily
- Twin_Tribes
When they stream
Share of days live at each hour, in your timezone
Twin_Tribes 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
