Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | TomFawkes |
|---|---|
| Average viewers | 264 |
| Peak viewers | 635 |
| Hours streamed | 92h |
| Hours watched | 24.1K |
| Followers gained | −24 |
| Average stream | 4h 35m |
| Chat msg/hour | 433 |
| Unique chatters | 1.5K |
| Top category | The Legend of Zelda: Ocarina of Time |
Average viewers
Daily
- TomFawkes
When they stream
Share of days live at each hour, in your timezone
TomFawkes 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
