Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | T34SP00Ntwitch |
|---|---|
| Average viewers | 9 |
| Peak viewers | 20 |
| Hours streamed | 31h |
| Hours watched | 278 |
| Followers gained | +8 |
| Average stream | 5h 12m |
| Chat msg/hour | 84 |
| Unique chatters | 42 |
| Top category | The Legend of Zelda: Ocarina of Time |
Average viewers
Daily
- T34SP00Ntwitch
When they stream
Share of days live at each hour, in your timezone
T34SP00Ntwitch 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
