Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | SUPERZOMGBBQ |
|---|---|
| Average viewers | 96 |
| Peak viewers | 108 |
| Hours streamed | 2.1h |
| Hours watched | 199 |
| Followers gained | −12 |
| Average stream | 2h 04m |
| Chat msg/hour | 234 |
| Unique chatters | 76 |
| Top category | WWE SuperCard |
Average viewers
Daily
- SUPERZOMGBBQ
When they stream
Share of days live at each hour, in your timezone
SUPERZOMGBBQ 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
