Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | sticky_19 |
|---|---|
| Average viewers | 13 |
| Peak viewers | 46 |
| Hours streamed | 135h |
| Hours watched | 1.6K |
| Followers gained | +37 |
| Average stream | 7h 30m |
| Chat msg/hour | 55 |
| Unique chatters | 155 |
| Top category | Phasmophobia |
Average viewers
Daily
- sticky_19
When they stream
Share of days live at each hour, in your timezone
sticky_19 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
