Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | Scholle1309 |
|---|---|
| Average viewers | 5 |
| Peak viewers | 14 |
| Hours streamed | 78h |
| Hours watched | 350 |
| Followers gained | +1 |
| Average stream | 4h 51m |
| Chat msg/hour | 56 |
| Unique chatters | 27 |
| Top category | The Legend of Zelda: Ocarina of Time |
Average viewers
Daily
- Scholle1309
When they stream
Share of days live at each hour, in your timezone
Scholle1309 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
