Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | るちる0707 |
|---|---|
| Average viewers | 1 |
| Peak viewers | 5 |
| Hours streamed | 202h |
| Hours watched | 230 |
| Followers gained | +10 |
| Average stream | 8h 25m |
| Chat msg/hour | 0 |
| Unique chatters | 15 |
| Top category | Trails in the Sky 1st Chapter |
Average viewers
Daily
- るちる0707
When they stream
Share of days live at each hour, in your timezone
るちる0707 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
