Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | REVERSAL |
|---|---|
| Average viewers | 298 |
| Peak viewers | 2,872 |
| Hours streamed | 51h |
| Hours watched | 15.0K |
| Followers gained | −100 |
| Average stream | 4h 35m |
| Chat msg/hour | 92 |
| Unique chatters | 321 |
| Top category | The Legend of Zelda: Ocarina of Time |
Average viewers
Daily
- REVERSAL
When they stream
Share of days live at each hour, in your timezone
REVERSAL 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
