Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | Ray |
|---|---|
| Average viewers | 2,101 |
| Peak viewers | 4,043 |
| Hours streamed | 114h |
| Hours watched | 239.9K |
| Followers gained | +870 |
| Average stream | 6h 20m |
| Chat msg/hour | 1,451 |
| Unique chatters | 5.9K |
| Top category | The Legend of Zelda: Ocarina of Time |
Average viewers
Daily
- Ray
When they stream
Share of days live at each hour, in your timezone
Ray 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
