Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | rasybt |
|---|---|
| Average viewers | 1 |
| Peak viewers | 4 |
| Hours streamed | 120h |
| Hours watched | 142 |
| Followers gained | 0 |
| Average stream | 2h 17m |
| Chat msg/hour | 19 |
| Unique chatters | 6 |
| Top category | Serious Sam: The First Encounter |
Average viewers
Daily
- rasybt
When they stream
Share of days live at each hour, in your timezone
rasybt 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
