Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | profmajor7even |
|---|---|
| Average viewers | 4 |
| Peak viewers | 10 |
| Hours streamed | 17h |
| Hours watched | 68 |
| Followers gained | +26 |
| Average stream | 1h 53m |
| Chat msg/hour | 172 |
| Unique chatters | 46 |
| Top category | The Binding of Isaac: Rebirth |
Average viewers
Daily
- profmajor7even
When they stream
Share of days live at each hour, in your timezone
profmajor7even 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
