Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | PointCrow |
|---|---|
| Average viewers | 1,064 |
| Peak viewers | 7,205 |
| Hours streamed | 84h |
| Hours watched | 89.7K |
| Followers gained | +1.8K |
| Average stream | 3h 22m |
| Chat msg/hour | 1,954 |
| Unique chatters | 6.6K |
| Top category | The Legend of Zelda: Ocarina of Time |
Average viewers
Daily
- PointCrow
When they stream
Share of days live at each hour, in your timezone
PointCrow 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
