Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | PlayAnyGoodBooksLately |
|---|---|
| Average viewers | 25 |
| Peak viewers | 40 |
| Hours streamed | 23h |
| Hours watched | 582 |
| Followers gained | +8 |
| Average stream | 4h 40m |
| Chat msg/hour | 123 |
| Unique chatters | 88 |
| Top category | The Witcher 2: Assassins of Kings - Enhanced Edition |
Average viewers
Daily
- PlayAnyGoodBooksLately
When they stream
Share of days live at each hour, in your timezone
PlayAnyGoodBooksLately 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
