Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | pan3r_25 |
|---|---|
| Average viewers | 6 |
| Peak viewers | 20 |
| Hours streamed | 15h |
| Hours watched | 89 |
| Followers gained | +7 |
| Average stream | 1h 29m |
| Chat msg/hour | 100 |
| Unique chatters | 31 |
| Top category | Serious Sam: The Second Encounter |
Average viewers
Daily
- pan3r_25
When they stream
Share of days live at each hour, in your timezone
pan3r_25 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
