Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | NTTGame |
|---|---|
| Average viewers | 2,741 |
| Peak viewers | 8,245 |
| Hours streamed | 2.3h |
| Hours watched | 6.1K |
| Followers gained | +49 |
| Average stream | 2h 15m |
| Chat msg/hour | 2,074 |
| Unique chatters | 1.9K |
| Top category | Knight Online |
Average viewers
Daily
Not enough days of history to chart yet
When they stream
Share of days live at each hour, in your timezone
NTTGame 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
