Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | 就是_諾亞亞 |
|---|---|
| Average viewers | 291 |
| Peak viewers | 1,315 |
| Hours streamed | 70h |
| Hours watched | 20.3K |
| Followers gained | +1.3K |
| Average stream | 3h 53m |
| Chat msg/hour | 409 |
| Unique chatters | 992 |
| Top category | Just Chatting |
Average viewers
Daily
- 就是_諾亞亞
When they stream
Share of days live at each hour, in your timezone
就是_諾亞亞 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
