Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | NoNameFound |
|---|---|
| Average viewers | 23 |
| Peak viewers | 44 |
| Hours streamed | 102h |
| Hours watched | 2.3K |
| Followers gained | +65 |
| Average stream | 3h 54m |
| Chat msg/hour | 123 |
| Unique chatters | 200 |
| Top category | DC Universe Online |
Average viewers
Daily
- NoNameFound
When they stream
Share of days live at each hour, in your timezone
NoNameFound 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
