Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | Nogal |
|---|---|
| Average viewers | 86 |
| Peak viewers | 242 |
| Hours streamed | 49h |
| Hours watched | 4.1K |
| Followers gained | −125 |
| Average stream | 4h 51m |
| Chat msg/hour | 308 |
| Unique chatters | 301 |
| Top category | Moon Sweepers |
Average viewers
Daily
- Nogal
When they stream
Share of days live at each hour, in your timezone
Nogal 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
