Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | NO2U_TTV |
|---|---|
| Average viewers | 122 |
| Peak viewers | 287 |
| Hours streamed | 95h |
| Hours watched | 11.6K |
| Followers gained | +152 |
| Average stream | 7h 19m |
| Chat msg/hour | 80 |
| Unique chatters | 523 |
| Top category | ARK: Survival Ascended |
Average viewers
Daily
- NO2U_TTV
When they stream
Share of days live at each hour, in your timezone
NO2U_TTV 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
