Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | 寝とらる子 |
|---|---|
| Average viewers | 4 |
| Peak viewers | 19 |
| Hours streamed | 96h |
| Hours watched | 367 |
| Followers gained | +10 |
| Average stream | 2h 27m |
| Chat msg/hour | 4 |
| Unique chatters | 38 |
| Top category | MOBILE SUIT GUNDAM BATTLE OPERATION 2 |
Average viewers
Daily
- 寝とらる子
When they stream
Share of days live at each hour, in your timezone
寝とらる子 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
