Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | N0BZN |
|---|---|
| Average viewers | 32 |
| Peak viewers | 64 |
| Hours streamed | 40h |
| Hours watched | 1.2K |
| Followers gained | 0 |
| Average stream | 3h 38m |
| Chat msg/hour | 252 |
| Unique chatters | 129 |
| Top category | Just Chatting |
Average viewers
Daily
- N0BZN
When they stream
Share of days live at each hour, in your timezone
N0BZN 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
