Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | MRSD3AD504 |
|---|---|
| Average viewers | 16 |
| Peak viewers | 114 |
| Hours streamed | 88h |
| Hours watched | 1.4K |
| Followers gained | +8 |
| Average stream | 2h 02m |
| Chat msg/hour | 13 |
| Unique chatters | 26 |
| Top category | Tom Clancy's The Division 2 |
Average viewers
Daily
- MRSD3AD504
When they stream
Share of days live at each hour, in your timezone
MRSD3AD504 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
