Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | MrJavi94_ |
|---|---|
| Average viewers | 38 |
| Peak viewers | 86 |
| Hours streamed | 87h |
| Hours watched | 3.2K |
| Followers gained | +56 |
| Average stream | 3h 20m |
| Chat msg/hour | 246 |
| Unique chatters | 192 |
| Top category | Tomb Raider I•II•III Remastered |
Average viewers
Daily
- MrJavi94_
When they stream
Share of days live at each hour, in your timezone
MrJavi94_ 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
