Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | KRL_STREAM |
|---|---|
| Average viewers | 2,499 |
| Peak viewers | 20,079 |
| Hours streamed | 206h |
| Hours watched | 515.7K |
| Followers gained | +2.1K |
| Average stream | 4h 35m |
| Chat msg/hour | 514 |
| Unique chatters | 10.3K |
| Top category | Counter-Strike: Global Offensive |
Average viewers
Daily
- KRL_STREAM
When they stream
Share of days live at each hour, in your timezone
KRL_STREAM 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
