Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | ケイアール_りょう |
|---|---|
| Average viewers | 5 |
| Peak viewers | 11 |
| Hours streamed | 61h |
| Hours watched | 289 |
| Followers gained | −2 |
| Average stream | 2h 45m |
| Chat msg/hour | 84 |
| Unique chatters | 25 |
| Top category | The Adventures of Elliot: The Millennium Tales |
Average viewers
Daily
- ケイアール_りょう
When they stream
Share of days live at each hour, in your timezone
ケイアール_りょう 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
