Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | Killing_You |
|---|---|
| Average viewers | 2 |
| Peak viewers | 6 |
| Hours streamed | 44h |
| Hours watched | 68 |
| Followers gained | +1 |
| Average stream | 3h 07m |
| Chat msg/hour | 16 |
| Unique chatters | 14 |
| Top category | Jurassic World Evolution |
Average viewers
Daily
- Killing_You
When they stream
Share of days live at each hour, in your timezone
Killing_You 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
