Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | KillerKiwi1642 |
|---|---|
| Average viewers | 19 |
| Peak viewers | 29 |
| Hours streamed | 21h |
| Hours watched | 386 |
| Followers gained | +72 |
| Average stream | 5h 08m |
| Chat msg/hour | 144 |
| Unique chatters | 54 |
| Top category | Pokémon Ultra Sun/Ultra Moon |
Average viewers
Daily
- KillerKiwi1642
When they stream
Share of days live at each hour, in your timezone
KillerKiwi1642 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
