Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | JOSPLAY |
|---|---|
| Average viewers | 325 |
| Peak viewers | 730 |
| Hours streamed | 87h |
| Hours watched | 28.2K |
| Followers gained | +987 |
| Average stream | 3h 57m |
| Chat msg/hour | 241 |
| Unique chatters | 2.4K |
| Top category | The Legend of Zelda: Ocarina of Time |
Average viewers
Daily
- JOSPLAY
When they stream
Share of days live at each hour, in your timezone
JOSPLAY 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
