Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | JoshbenjiHD |
|---|---|
| Average viewers | 10 |
| Peak viewers | 20 |
| Hours streamed | 133h |
| Hours watched | 1.3K |
| Followers gained | −38 |
| Average stream | 5h 45m |
| Chat msg/hour | 230 |
| Unique chatters | 116 |
| Top category | Fortnite |
Average viewers
Daily
- JoshbenjiHD
When they stream
Share of days live at each hour, in your timezone
JoshbenjiHD 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
