Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | Jonyfox7 |
|---|---|
| Average viewers | 10 |
| Peak viewers | 20 |
| Hours streamed | 69h |
| Hours watched | 663 |
| Followers gained | +6 |
| Average stream | 3h 37m |
| Chat msg/hour | 169 |
| Unique chatters | 89 |
| Top category | The Legend of Zelda: Ocarina of Time |
Average viewers
Daily
- Jonyfox7
When they stream
Share of days live at each hour, in your timezone
Jonyfox7 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
