Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | jonor02 |
|---|---|
| Average viewers | 28 |
| Peak viewers | 49 |
| Hours streamed | 25h |
| Hours watched | 704 |
| Followers gained | +3 |
| Average stream | 2h 04m |
| Chat msg/hour | 213 |
| Unique chatters | 82 |
| Top category | S4 League |
Average viewers
Daily
- jonor02
When they stream
Share of days live at each hour, in your timezone
jonor02 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
