Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | JasonPlaysNMS |
|---|---|
| Average viewers | 69 |
| Peak viewers | 196 |
| Hours streamed | 90h |
| Hours watched | 6.2K |
| Followers gained | +32 |
| Average stream | 5h 18m |
| Chat msg/hour | 41 |
| Unique chatters | 418 |
| Top category | Valheim |
Average viewers
Daily
- JasonPlaysNMS
When they stream
Share of days live at each hour, in your timezone
JasonPlaysNMS 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
