Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | jacklox2_plays |
|---|---|
| Average viewers | 2 |
| Peak viewers | 11 |
| Hours streamed | 64h |
| Hours watched | 108 |
| Followers gained | −3 |
| Average stream | 2h 27m |
| Chat msg/hour | 20 |
| Unique chatters | 36 |
| Top category | The Legend of Zelda: Ocarina of Time |
Average viewers
Daily
- jacklox2_plays
When they stream
Share of days live at each hour, in your timezone
jacklox2_plays 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
