Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | Hayami_Mae |
|---|---|
| Average viewers | 32 |
| Peak viewers | 74 |
| Hours streamed | 29h |
| Hours watched | 947 |
| Followers gained | +19 |
| Average stream | 2h 56m |
| Chat msg/hour | 119 |
| Unique chatters | 166 |
| Top category | PARANORMASIGHT: The Mermaid's Curse |
Average viewers
Daily
- Hayami_Mae
When they stream
Share of days live at each hour, in your timezone
Hayami_Mae 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
