Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | Fear_of_KeFear |
|---|---|
| Average viewers | 2 |
| Peak viewers | 7 |
| Hours streamed | 48h |
| Hours watched | 86 |
| Followers gained | +2 |
| Average stream | 3h 10m |
| Chat msg/hour | 27 |
| Unique chatters | 25 |
| Top category | S.T.A.L.K.E.R.: Shadow of Chernobyl |
Average viewers
Daily
- Fear_of_KeFear
When they stream
Share of days live at each hour, in your timezone
Fear_of_KeFear 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
