Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | DigoIsMyName |
|---|---|
| Average viewers | 9 |
| Peak viewers | 47 |
| Hours streamed | 115h |
| Hours watched | 1.0K |
| Followers gained | +52 |
| Average stream | 3h 16m |
| Chat msg/hour | 72 |
| Unique chatters | 85 |
| Top category | Grand Chase Classic |
Average viewers
Daily
- DigoIsMyName
When they stream
Share of days live at each hour, in your timezone
DigoIsMyName 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
