Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | CrystalofIce |
|---|---|
| Average viewers | 4 |
| Peak viewers | 27 |
| Hours streamed | 109h |
| Hours watched | 415 |
| Followers gained | +1 |
| Average stream | 5h 10m |
| Chat msg/hour | 23 |
| Unique chatters | 27 |
| Top category | Sonic the Hedgehog |
Average viewers
Daily
- CrystalofIce
When they stream
Share of days live at each hour, in your timezone
CrystalofIce 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
