Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | Crit_Nobody |
|---|---|
| Average viewers | 12 |
| Peak viewers | 25 |
| Hours streamed | 11h |
| Hours watched | 132 |
| Followers gained | −4 |
| Average stream | 2h 45m |
| Chat msg/hour | 48 |
| Unique chatters | 35 |
| Top category | Resident Evil 2 |
Average viewers
Daily
- Crit_Nobody
When they stream
Share of days live at each hour, in your timezone
Crit_Nobody 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
