Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | Cpt_Flatbird |
|---|---|
| Average viewers | 11 |
| Peak viewers | 23 |
| Hours streamed | 39h |
| Hours watched | 422 |
| Followers gained | +5 |
| Average stream | 3h 31m |
| Chat msg/hour | 66 |
| Unique chatters | 31 |
| Top category | Sea Power: Naval Combat in the Missile Age |
Average viewers
Daily
- Cpt_Flatbird
When they stream
Share of days live at each hour, in your timezone
Cpt_Flatbird 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
