Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | BillAposentado |
|---|---|
| Average viewers | 19 |
| Peak viewers | 48 |
| Hours streamed | 108h |
| Hours watched | 2.0K |
| Followers gained | +18 |
| Average stream | 5h 24m |
| Chat msg/hour | 135 |
| Unique chatters | 147 |
| Top category | The Legend of Zelda: Ocarina of Time |
Average viewers
Daily
- BillAposentado
When they stream
Share of days live at each hour, in your timezone
BillAposentado 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
