Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | award4 |
|---|---|
| Average viewers | 5 |
| Peak viewers | 10 |
| Hours streamed | 8.6h |
| Hours watched | 43 |
| Followers gained | 0 |
| Average stream | 2h 52m |
| Chat msg/hour | 43 |
| Unique chatters | 16 |
| Top category | The Posthumous Investigation |
Average viewers
Daily
- award4
When they stream
Share of days live at each hour, in your timezone
award4 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
