Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | AuntJemiMom |
|---|---|
| Average viewers | 80 |
| Peak viewers | 198 |
| Hours streamed | 123h |
| Hours watched | 9.8K |
| Followers gained | +22 |
| Average stream | 7h 41m |
| Chat msg/hour | 251 |
| Unique chatters | 234 |
| Top category | Retro |
Average viewers
Daily
- AuntJemiMom
When they stream
Share of days live at each hour, in your timezone
AuntJemiMom 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
