Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | AmissLamb44 |
|---|---|
| Average viewers | 5 |
| Peak viewers | 14 |
| Hours streamed | 92h |
| Hours watched | 501 |
| Followers gained | +7 |
| Average stream | 3h 11m |
| Chat msg/hour | 54 |
| Unique chatters | 53 |
| Top category | Rocksmith 2014 Edition: Remastered |
Average viewers
Daily
- AmissLamb44
When they stream
Share of days live at each hour, in your timezone
AmissLamb44 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
