Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | 7K987TV |
|---|---|
| Average viewers | 1 |
| Peak viewers | 3 |
| Hours streamed | 21h |
| Hours watched | 23 |
| Followers gained | 0 |
| Average stream | 1h 44m |
| Chat msg/hour | 0 |
| Unique chatters | 3 |
| Top category | Touhou Koumakyou: New Classic - The Embodiment of Scarlet Devil |
Average viewers
Daily
- 7K987TV
When they stream
Share of days live at each hour, in your timezone
7K987TV 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
